# South Gloucestershire property market data

Source: Property Deals Insight (https://www.propertydealsinsight.com).
Data last refreshed: 2026-10-11.
Canonical: https://www.propertydealsinsight.com/area/south-gloucestershire/

## Key facts

- Median advertised asking price: £389,773
- Average advertised monthly rent: £1,598 across 1,054 rental listings
- Average gross rental yield: 5.7% (weighted across 1,054 advertised rental listings by bedroom mix)
- UK affordability rank: 233 of 347
- Asking price by beds: 1 bed £182,919, 2 bed £274,603, 3 bed £375,795, 4 bed £560,306, 5 bed £785,888
- Advertised rent by beds: 1 bed £979, 2 bed £1,364, 3 bed £1,730, 4 bed £2,204, 5 bed £2,951
- Gross yield by beds: 1 bed 6.4%, 2 bed 6.0%, 3 bed 5.5%, 4 bed 4.7%, 5 bed 4.5%

## Asking price by property type

Included in the median for this area (dwellings only).

| Property type | Average advertised asking price |
|---|---|
| Detached | £621,170 |
| Semi-detached | £389,773 |
| Terraced | £313,467 |
| End of terrace | £331,575 |
| Flat | £199,921 |
| Apartment | £211,034 |
| House | £371,500 |
| Bungalow | £429,393 |
| Farm house | £1,469,000 |
| Country house | £1,083,750 |
| Village house | £950,000 |
| Barn conversion | £774,285 |
| Chalet | £700,000 |
| Character property | £658,750 |
| Detached bungalow | £551,642 |
| Cottage | £489,451 |
| Link detached house | £450,772 |
| Town house | £405,145 |
| Semi-detached bungalow | £369,737 |
| Mews | £320,000 |
| Coach house | £248,177 |
| Terraced bungalow | £238,333 |
| Ground flat | £213,000 |
| Maisonette | £204,091 |
| Cluster house | £200,000 |

### Excluded from the median: room lets and non-residential

Listed for transparency. These are per-room lettings or non-dwellings
(shops, garages, land, offices) and are NOT part of any figure above.

| Property type | Average advertised asking price |
|---|---|
| Equestrian facility | £2,485,833 |
| Land | £1,500,000 |
| Garages | £1,500,000 |
| Plot | £600,000 |
| Block of apartments | £500,000 |
| Not specified | £341,279 |
| Park home | £203,786 |
| Mobile home | £178,333 |

## Advertised rent by property type

Included in the median for this area (dwellings only).

| Property type | Average advertised monthly rent |
|---|---|
| Detached | £2,227 |
| Semi-detached | £1,746 |
| Terraced | £1,599 |
| End of terrace | £1,657 |
| Flat | £1,216 |
| Apartment | £1,287 |
| House | £1,657 |
| Bungalow | £1,628 |
| Serviced apartments | £2,167 |
| Barn conversion | £2,083 |
| Detached bungalow | £1,721 |
| Cottage | £1,677 |
| Town house | £1,638 |
| Link detached house | £1,625 |
| Penthouse | £1,513 |
| Maisonette | £1,355 |
| Semi-detached bungalow | £1,350 |
| Coach house | £1,225 |
| Ground flat | £1,182 |
| Log cabin | £850 |

### Excluded from the median: room lets and non-residential

Listed for transparency. These are per-room lettings or non-dwellings
(shops, garages, land, offices) and are NOT part of any figure above.

| Property type | Average advertised monthly rent |
|---|---|
| Not specified | £2,021 |
| Barn | £1,775 |
| Flat share | £930 |
| House of multiple occupation | £767 |
| Block of apartments | £725 |
| House share | £722 |

## Method and limitations

- Figures are **advertised asking prices and advertised rents**, not achieved sale prices.
- Per-type figures are **averages**. The area headline figures are the **median of those
  per-type averages** across dwelling categories only.
- Gross yield excludes voids, management, maintenance, ground rent and finance costs.
- Per-room lettings and non-residential premises are excluded from every headline figure.
- South Gloucestershire is a UK local authority district, not a town or postcode area.
- Observation window: sale listings first advertised in the 180 days to 11 October 2026, and rental listings in the 90 days to 11 October 2026. A listing is counted from when it was first advertised, so these are not necessarily still on the market.
- **Gross yield combines two windows** — a 90-day rent sample over a 180-day sale sample.

API access: https://www.propertydealsinsight.com/api/
